| Weekly rental - winter 08/09 | Season | Chalet for 6 people |
|---|---|---|
| 20 to 27/12/2008 | Christmas | 1 350 € |
| 27/12 to 03/01/2009 | New Year | 1 400 € |
| 3 to 10 janvier 2009 | L. Season | 730 € |
| 10 to 17/01/2009 | L. Season | 730 € |
| 17 to 24/01/2009 | L. Season | 730 € |
| 24 to 31/01/2009 | Season | 730 € |
| 31/01 to 7/02/2009 | Season | 1 250 € |
| 7 to 14/02/2009 | H.Season | 1 450 € |
| 14 to 21/02/2009 | H.Season | 1 450 € |
| 21/02 to 28/02/2009 | H.Season | 1 450 € |
| 28/02 to 7/03/2009 | H.Season | 1 450 € |
| 7 to 14/03/2009 | Season | 1 250 € |
| 14 to 21/03/2009 | Season | 1 250 € |
| 21 to 28/03/ 2009 | L. Season | 730 € |
| 28/03 to 4/04 2009 | L. Season | 680 € |
| 4/04 to 11/04 2009 | L. Season | 680 € |
| 11/04 to 18/04 2009 | L. Season | 680 € |
| 18/04 to 25/04 2009 | L. Season | 680 € |
| A week in May | L.Season | 680 € |
| Weeks - summer 2009 | Season | Chalet for 6 people |
|---|---|---|
| A week in June | L. Season | 680 € |
| 4/07 to 11/07/2009 | L. Season | 700 € |
| 11/07 to 18/07/2009 | Season | 780 € |
| 18/07 to 25/07/2009 | Season | 780 € |
| 25/07 to 1/08/2009 | Season | 780 € |
| 1/08 to 8/08/2009 | H. Season | 830 € |
| 8/08 to 15/08/2009 | H. Season | 830 € |
| 15/08 to 22/08/2009 | Season | 780 € |
| 22/08 to 29/08/2009 | Season | 780 € |
| A week in September | L. Season | 680 € |
It may be possible to arrange rental for a weekend, please contact us.
© 2009 Chinaillon Chalet Rentals