| Weeks - summer 2010 | Season | Chalet for 6 people |
|---|---|---|
| A week in June | L. Season | 680 € |
| 3/07 to 10/07/2010 | L. Season | 790 € |
| 10/07 to 17/07/2010 | Season | 790 € |
| 17/07 to 24/07/2010 | Season | 790 € |
| 24/07 to 31/07/2010 | Season | 790 € |
| 1/08 to 7/08/2010 | H. Season | 840 € |
| 7/08 to 14/08/2010 | H. Season | 840 € |
| 14/08 to 21/08/2010 | Season | 840 € |
| 21/08 to 28/08/2010 | Season | 840 € |
| A week in September | L. Season | 690 € |
| Weekly rental - winter 10/11 | Season | Chalet for 6 people | |||
|---|---|---|---|---|---|
| 18 to 25/12/2010 | Christmas | 1 540 € | |||
| 25/12 to 01/01/2011 | New Year | 1 540 € | |||
| 1 to 08/01/20111 | L. Season | 830 € | |||
| 8 to 15/01/2011 | L. Season | 830 € | |||
| 15 to 22/01/2011 | L. Season | 830 € | |||
| 22 to 29/01/2011 | L. Season | 830 € | |||
| 29/01 to 5/02/2011 | Season | 1 360 € | |||
| 5 to 12/02/2011 | H Season | 1 360 € | |||
| 12 to 19/02/2011 | H Season | 1 610 € | |||
| 19 to 26/02/2011 | H Season | 1 610 € | |||
| 26/02 to 5/03/2011 | H Season | 1 1610 € | |||
| 5 to 12/03/2011 | Season | 1 610 € | |||
| 12 to 19/03/2011 | Season | 830 € | |||
| 19 to 26/03// 2011 | L. Season | 830 € | |||
| 26/03 to 2/04/2011 | L. Season | 830 € | |||
| 02 to 9/04 /2011 | L. season | 830 € | 9/04 to 16/04 2011 | L. Season | 830 € |
| 16/04 to 23/04/2011 | L. Season | 830 € | |||
| A week in May | L.Season | 690 € |
It may be possible to arrange rental for a weekend, please contact us.
© 2010 Chinaillon Chalet Rentals